We are a reliable firm, betrothed in manufacturing, exporting and supplying top grade Portable Carbon Monoxide Gas Detector (Hand-Held). The provided detector is manufactured using quality approved components by our ingenious professionals at our advanced production unit. Widely used at commercial places, this detector is used for detecting the Carbon monoxide gas. Moreover, the offered Portable Carbon Monoxide Gas Detector (Hand-Held) can be bought from us at economical rates.
Key Points:
Carbon Monoxide Concentrations: Table
Concentration of CO in Air
Concentration of | Inhalation Time | Toxic Symptoms |
9 | Short term exposure | recommended maximum allowable concentration in living area. |
35 | 8 hours | The maximum exposure allowed by OSHA in the workplace over an eight hour period. |
200 | 2-3 hours | Slight headache, tiredness, fatigue, nausea and dizziness. |
400 | 1-2 hours | Serious headache-other symptoms intensify. |
800 | 45 minutes | Dizziness, nausea and convulsions. |
Technical Specifications
Detecting Principle | Semiconductor |
Detected Gas | CO |
Measurement Range | 0 to 999 PPM |
Resolution | 0.1% |
Operating Temperature | 0 to 55oC |
Operating Humidity | <95% |
Display Mode | Digital display with seven segment screen |
Alarming Method | Automatic Alarming |
Sound Level | >80 Db |
Power Supply | Battery Operated(9Volts,600mAh) |
Weight | 450gms |
Current | <180 mA (In measuring condition) <100 mA (In non measuring condition) |
LED Indicator Indication:
GREEN LED | POWER light (shows Detector power ON) |
BLUE LED | ACTIVE light (shows Detector working properly) |
YELLOW LED | FAULT light (shows sensor is faulty) |
RED LED | ALARM light (GAS concentration is above the preset level) |
BUTTON OPERATION:
TEST BUTTON: Press for test ALARM FUNCTION.
RESET BUTTON: Press for stop the WARM UP time.
R.J. ELECTRICALS PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |